Average Weight Comparison of Conventional Impact Socket to Lanj Socket Insert Adapter
•an average sample of available hexagonal impact wrench sockets used for comparison: 1″ drive size
*Lanj Inserts as listed below fit 3″, 4″ and 5″ conventional impact sockets
Average Impact Socket | Lanj Socket Insert | |
Socket Size ″ | Weight/lbs. | Weight/lbs. |
2″ | 3.22 | 2.45 |
2-1/8″ | 3.59 | 2.20 |
2-1/4″ | 3.88 | 1.91 |
2-3/8″ | 4.74 | 1.62 |
2-1/2″ | 5.51 | 1.32 |
2-5/8″ | 6.65 | 1.00 |
Total |
27.59 lbs. | 10.50 lbs. |
3″ | 7.28 | 4.14 |
3-1/8″ | 7.84 | 3.68 |
3-1/4″ | 8.89 | 3.20 |
3-3/8″ | 9.27 | 2.69 |
3-1/2″ | 9.46 | 2.17 |
3-5/8″ | 10.29 | 1.63 |
Total |
53.03 lbs. | 17.51 lbs. |
*4″ | 15.10 | 5.29 |
*4-1/8″ | 16.98 | 4.67 |
*4-1/4″ | 18.14 | 4.04 |
*4-3/8″ | 19.47 | 3.39 |
*4-1/2″ | 20.53 | 2.71 |
*4-5/8″ | 27.31 | 2.02 |
Total |
117.53 lbs. | 22.12 lbs. |
*1-1/2” drive
- shallow depth sizes shown for comparison, extensive Lanj Insert sizes & configurations are available
- 4″ conventional impact socket with six Lanj Socket Inserts from 3″ through 3-5/8″ as listed above total 32.61 lbs. Conventional impact socket set of 3″ through 4″ as listed above total 68.13 lbs !